Aggregated Endpoint API Requirements
Aggregated API Overview
All resource types supported are in R4 and implement all search parameters as defined in the core R4 spec.
The full list of R4 FHIR resources defined in the core spec are visible here:
Resourcelist - FHIR v4.0.1 , and the list of core spec search parameters can be seen in the “Search Parameters” section on each resource. An example for AllergyIntolerance is visible here:
AllergyIntolerance - FHIR v4.0.1
All supported resource types support the standard _total, page, _count, _format _id and _sort search parameters.
Supported Resource Type | Read Request Supported | Search Request Supported | Authorization Requirements | Mandatory Search Parameters 1 |
AdverseEvent | Standard |
| ||
AllergyIntolerance | Standard |
| ||
Appointment | Standard |
| ||
AuditEvent |
|
| No granular authorization implemented | N/A |
BiologicallyDerivedProduct |
|
| No granular authorization implemented | N/A |
CarePlan | Standard |
| ||
CareTeam | Standard |
| ||
ChargeItem | Standard |
| ||
ChargeItemDefinition | No granular authorization implemented |
| ||
Claim | Standard |
| ||
ClinicalImpression | Standard |
| ||
CodeSystem | No granular authorization implemented | N/A | ||
Communication | Standard |
| ||
Composition | Standard |
| ||
Condition | Standard |
| ||
Consent | Standard |
| ||
DetectedIssue |
|
| Standard |
|
Device | Standard |
| ||
DeviceRequest | Standard |
| ||
DeviceUseStatement | Standard |
| ||
DiagnosticReport | Standard |
| ||
DocumentReference | Standard |
| ||
Encounter | Standard |
| ||
EpisodeOfCare | Standard |
| ||
Flag | Standard |
| ||
Goal | Standard |
| ||
HealthcareService | No granular authorization implemented |
| ||
Immunization | Standard |
| ||
ImmunizationRecommendation | Standard |
| ||
Invoice | Standard |
| ||
Location | No granular authorization implemented |
| ||
Medication | No authorization | N/A | ||
MedicationAdministration | Standard |
| ||
MedicationDispense | Standard |
| ||
MedicationKnowledge | No granular authorization implemented | N/A | ||
MedicationRequest | Standard |
| ||
MedicationStatement | Standard |
| ||
NutritionOrder | Standard |
| ||
Observation | Standard |
| ||
Organization | No granular authorization implemented |
| ||
Patient | Standard |
| ||
PaymentNotice | No granular authorization implemented |
| ||
PaymentReconciliation | No granular authorization implemented |
| ||
Person | No granular authorization implemented | N/A | ||
Practitioner | No granular authorization implemented | N/A | ||
PractitionerRole | N/A | N/A | ||
Procedure | Standard |
| ||
Provenance | Standard |
OR
OR
| ||
Questionnaire | Special: conducted through AQS | Special: conducted through AQS | Standard | Special: conducted through AQS |
QuestionnaireResponse | Special: conducted through AQS | Special: conducted through AQS | Standard | Special: conducted through AQS |
RelatedPerson | Standard |
| ||
ServiceRequest | Standard |
| ||
Specimen | Standard |
| ||
Task | Standard | | ||
ValueSet | No granular authorization implemented | N/A | ||
VisionPrescription |
|
| Standard |
|
1 - All mandatory search parameters are optional if utilising a “no granular authorization” approach.
Explanation of Terms
Read Request Supported → This resource supports reading for a single resource
e.g. GET /fhir/<resource_type>/<resource_id>
Search Request Supported → This resource supports searching for a single or multiple resources
e.g. GET /fhir/<resource_type>?<search_param1>=<value1>&<search_param2>=<value2>