Aggregated Endpoint API Requirements
Aggregated API Overview
All resource types supported are in R4 and implement all search parameters as defined in the core R4 spec.
The full list of R4 FHIR resources defined in the core spec are visible here: Resourcelist - FHIR v4.0.1 , and the list of core spec search parameters can be seen in the “Search Parameters” section on each resource. An example for AllergyIntolerance is visible here: AllergyIntolerance - FHIR v4.0.1
All supported resource types support the standard total
, page
, count
, format
and sort
search parameters.
Supported Resource Type | Read Request Supported | Search Request Supported | Authorization Requirements | Mandatory Search Parameters |
AllergyIntolerance | Standard |
| ||
Appointment | Standard |
| ||
CarePlan | Standard |
| ||
CareTeam | Standard |
| ||
ChargeItem | Standard |
| ||
ChargeItemDefinition | No granular authorization implemented |
| ||
CodeSystem | No granular authorization implemented | N/A | ||
Communication | Standard |
| ||
Composition | Standard |
| ||
Condition | Standard |
| ||
Consent | Standard |
| ||
Device | Standard |
| ||
DeviceRequest | Standard |
| ||
DeviceUseStatement | Standard |
| ||
DiagnosticReport | Standard |
| ||
DocumentReference | Standard |
| ||
Encounter | Standard |
| ||
EpisodeOfCare | Standard |
| ||
Flag | Standard |
| ||
HealthcareService | No granular authorization implemented |
| ||
Immunization | Standard |
| ||
ImmunizationRecommendation | Standard |
| ||
Invoice | Standard |
| ||
Location | No granular authorization implemented |
| ||
Medication | No authorization | N/A | ||
MedicationAdministration | Standard |
| ||
MedicationDispense | Standard |
| ||
MedicationRequest | Standard |
| ||
MedicationStatement | Standard |
| ||
NutritionOrder | Standard |
| ||
Observation | Standard |
| ||
Organization | No granular authorization implemented |
| ||
Patient | Standard |
| ||
Person | No granular authorization implemented | N/A | ||
Practitioner | No granular authorization implemented | N/A | ||
PractitionerRole | N/A | N/A | ||
Procedure | Standard |
| ||
Questionnaire | Special: conducted through AQS | Special: conducted through AQS | Standard | Special: conducted through AQS |
QuestionnaireResponse | Special: conducted through AQS | Special: conducted through AQS | Standard | Special: conducted through AQS |
RelatedPerson | Standard |
| ||
ServiceRequest | Standard |
| ||
Specimen | Standard |
| ||
Task | Standard | | ||
ValueSet | No granular authorization implemented | N/A |
1 - These search parameters are optional if utilising a “no granular authorization” approach.
Explanation of Terms
Read Request Supported → This resource supports reading for a single resource
e.g. GET /fhir/<resource_type>/<resource_id>
Search Request Supported → This resource supports searching for a single or multiple resources
e.g. GET /fhir/<resource_type>?<search_param1>=<value1>&<search_param2>=<value2>
Authorization Requirements → How the request being made is authorized to only return data the caller is permitted to view
Standard → Uses PKB’s Consent-based and source-based authorization to control access to data.
No granular authorization implemented → Only allows for broad access without specific data-point level authorization where the caller has been specifically determined to have general access to the data. This option is not permitted by default and may be retired over time.
No authorization → This resource is not subject to authorization
Mandatory Search Parameters → Any search parameters, in the core R4 spec or otherwise, which are deemed mandatory for a search request to be executed successfully. A search request which does not include these parameters will be rejected.
Custom Operations
$carers
This endpoint allows you to pull a list of the patient’s carers. See the following for more info: Extract Carers for a Patient
Patients Know Best Wiki Hub | Deploy | Developer | Trust Centre | Manual | Research | Education | Release Notes
© Patients Know Best, Ltd. Registered in England and Wales Number: 6517382. VAT Number: GB 944 9739 67.
This API specification and design is licensed under a Creative Commons Attribution 4.0 International License.